Property Attributes
- MLS#7348117
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityCitronelle
- NeighborhoodWildwood Hills
- Zip36522
- StyleA-Frame, Cottage
- Year Built1975
- Taxes$ 400
- Price$ 92,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.4523 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
THIS QUAINT LITTLE HOME WOULD MAKE A GREAT STARTER HOME OR A RENTAL INVESTMENT NEW PRIVACY FENCE ALL THE WAY AROUND WITH NICE BACK YARD FOR PRIVACY, KIDS, AND OR PETS. CLOSE TO TOWN FOR SCHOOLS AND ALL YOUR SHOPPING NEEDS
| Elementary School | Middle School | High School |
|---|---|---|
| McDavid-Jones Elementary School | Lott Middle School | Citronelle High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $94,990 |
| 4/24/2026 | 2$93,000 |
| 6/11/2026 | 1$92,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Other |
| Cooling | Wall Unit(s),Window Unit(s) |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Front Porch |
| Architectural Style | A-Frame,Cottage |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1975 |
| Electric | 110 Volts,220 Volts |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Wildwood Hills |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| High School | Citronelle |
| City | Citronelle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19702.188 |
| Spa Features | None |
| Elementary School | McDavid-Jones |
| Land Lease Y/N | false |
| Tax Annual Amount | 400 |
| Middle/Junior High School | Lott |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Tenant |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Kitchen Features | Cabinets Other |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Cleared,Front Yard |
| Water Source | Public |
| Lot Size Area | 19702.188 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 888 |
| Lot Size Acres | 0.4523 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.