Property Attributes
- MLS#7831810
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodHilltop
- Zip36608
- StyleRanch
- Year Built1957
- Taxes$ 2545
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1519
- Lot Size0.2518 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Great well-maintained home in popular Hillwood, a Springhill neighborhood close to South Alabama and convenient to everything! New roof in 2026, new HVAC in 2025, Rain Bird sprinkler system, tankless hot water heater, energy efficient windows, granite counter tops in the kitchen, hardwood and brick floors, and a 19x13 screen porch great for entertaining year round. Attached to the two car carport in the back is a storage room and also a separate storage building. For working from home there is a spacious office area rarely found in most homes this size. Call now to beat the crowd!! Buyer responsible for verifying all measurements and relevant details.
| Elementary School | Middle School | High School |
|---|---|---|
| Mobile - Other Elementary School | Mobile - Other Middle School | Mobile - Other High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $235,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator,Tankless Water Heater |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Electric | None |
| View | Other |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Playground |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Hilltop |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Mobile - Other |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10968.408 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Mobile - Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 2545 |
| Middle/Junior High School | Mobile - Other |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Brick,Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Carport,Detached,Driveway,Level Driveway,Storage |
| Lot Features | Back Yard,Front Yard,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 10968.408 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1519 |
| Lot Dimensions | 100x120 |
| Lot Size Acres | 0.2518 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.